Russell Westbrook Net Worth | TheRichest
Russell Westbrook
Birthname Russell Westbrook Birthdate November 12, 1988 Birthplace Long Beach, California, United States Height 6' 3" (1.91 m) Weight 200 lb (91 kg) Education University of California, Los Angeles and Leuzinger High School Profession Basketball Player Net worth $125,000,000 Source of Wealth NBA, Sports Nationality American Country United States Marital Status Married (Nina Earl) Children 1 (Noah Russell)Quick Links
Professional basketball player Russell Westbrook has an estimated net worth of $125 million. He currently plays in the National Basketball Association for the Oklahoma City Thunder as the team's point guard.
Throughout his career as an NBA player, he has been a part of the All-NBA Second Team twice and has been an All-Star thrice. Westbrook was also a part of the national basketball team of the USA, which participated and won gold medals in the London 2012 Summer Olympics, as well as in the 2010 FIBA World Championship, which was hosted by the Istanbul.
Russell Westbrook was born on November 12, 1988, in Long Beach, California. After attending Leuzinger High School, he studied at the University of California Los Angeles where he played college basketball for two seasons. After declaring himself eligible for drafting, he was selected by the Seattle SuperSonics as a first round (fourth overall) pick in the 2008 NBA Draft.
In 2013, Westbrook was selected to the NBA All-Star Game which he finished with 5.2 rebounds, 7.4 assists, and 23.2 points per game.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Salary | Base salary with the Oklahoma City Thunder for the year 2019 | $38,510,000 |
2018 | Sponsorship | Earnings from endorsement deals with Nike's Jordan Brand | $19,000,000 |
2018 | Earnings | Salary and bonus with the Oklahoma City Thunder for the year 2018 | $28,600,000 |
2018 | Asset | Money raised from the Venture - Series Unknown of Genies | $10,000,000 |
2018 | Salary | Base salary with the Oklahoma City Thunder for the year 2018 | $35,650,000 |
2018 | Contract | A five-year contract with the Oklahoma City Thunder | $206,790,000 |
2018 | Asset | Purchase value of Russell Westbrook's Subaru CX | $65,000 |
2017 | Asset | Money raised from the Corporate Round for Genies | $3,000,000 |
2017 | Sponsorship | Earnings from endorsements with True Religion Apparel and Nike | $12,000,000 |
2017 | Asset | Russell Westbrook's investment in a social media news startup called Blend with investors such as NEA, CAA, Foundation Capital, and former Legendary Entertainment CEO, Thomas Tull | $10,000,000 |
2017 | Salary | Base salary with the Oklahoma City Thunder for the year 2017 | $28,530,000 |
2016 | Salary | Base salary with the Oklahoma City Thunder for the year 2016 | $26,540,000 |
2016 | Contract | A three-year contract with the Oklahoma City Thunder | $85,590,000 |
2015 | Earning Turned Donation | Purchase value of a brand-new Kia Sorento SUV that he gave to a 19-year-old single mother in need | $25,000 |
2015 | Salary | Base salary with the Oklahoma City Thunder for the year 2015 | $16,740,000 |
2015 | Asset | Purchase value of Russell Westbrook's 4,095 square-foot, five-bedroom, six-bathroom spot in the Beverly Crest neighborhood of Los Angeles, California | $4,650,000 |
2014 | Salary | Base salary with the Oklahoma City Thunder for the year 2014 | $15,720,000 |
2013 | Salary | Base salary with the Oklahoma City Thunder for the year 2013 | $14,690,000 |
2012 | Salary | Base salary with the Oklahoma City Thunder for the year 2012 | $13,670,000 |
2012 | Contract | A five-year contract with the Oklahoma City Thunder | $78,600,000 |
2011 | Salary | Base salary with the Oklahoma City Thunder for the year 2011 | $4,090,000 |
2010 | Salary | Base salary with the Oklahoma City Thunder for the year 2010 | $4,020,000 |
2009 | Salary | Base salary with the Oklahoma City Thunder for the year 2009 | $3,760,000 |
2008 | Asset | Purchase value of Westbrook's first home in Oklahoma | $383,500 |
2008 | Salary | Base salary with the Oklahoma City Thunder for the year 2008 | $3,500,000 |
2008 | Contract | A four-year contract with the Oklahoma City Thunder | $16,350,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjr6J70a6qrJ2coXq4sdKtmaunn6B6r7HTZq6oqqSdfA%3D%3D