Chris Bosh Net Worth | TheRichest
Chris Bosh
Birthname Christopher Wesson Bosh Birthdate March 24, 1984 Birthplace Dallas, Texas Height 6' 11" (2.11 m) Weight 235 lbs (107 kg) Education Georgia Institute of Technology, Lincoln High School Profession Basketball Player Net worth $110,000,000 Source of Wealth NBA Nationality United States Country United States Marital Status Married (Adrienne Williams Bosh) Children 1 (Trinity)Quick Links
Currently playing as the power forward for the Miami Heat of the National Basketball Association, Chris Bosh officially joined the NBA when he was selected as the fourth overall pick by the Toronto Raptors in the first round of the 2003 NBA Draft. Chris Bosh actually belonged to a strong draft class which include future NBA sensations such as Dwayne Wade, Carmelo Anthony and LeBron James. As of 2015, Chris Bosh has an estimated net worth of $110 million.
In July 2010, he officially signed a deal with the Miami Heat which teamed his up with Dwayne Wade and LeBron James. In a game against the Atlanta Hawks in January 2012, Chris Bosh lead the Miami Heat to a 116–109 triple overtime win with the absence of the injured Wade and James. He finished the game with 2 blocked shots, 2 steals, 5 assists, 14 rebounds and 33 points.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Sponsorship | Endorsement earnings in 2015 according to Forbes | $3,000,000 |
2014 | Salary | Estimated winnings and salary from 2014 through 2015 according to Forbes. | $20,800,000 |
2013 | Salary | Salary and winnings in 2014 | $19,300,000 |
2013 | Sponsorship | Endorsement earnings in 2014 | $2,500,000 |
2013 | Contract | In 2014, he reportedly signed a 5-year deal with the Miami worth $118 million | $118,000,000 |
2012 | Salary | Salary received from the Miami Heat | $17,500,000 |
2011 | Salary | Salary received from the Miami Heat | $16,000,000 |
2010 | Salary | Salary received from the Miami Heat | $14,500,000 |
2009 | Contract | In 2010, he joined Miami thru a six--year $110 million deal | $110,000,000 |
2009 | Salary | Salary received from the Toronto Raptors | $15,700,000 |
2008 | Salary | Salary received from the Toronto Raptors | $14,400,000 |
2007 | Earning Turned Donation | In 2008, he pledged to donate $75 thousand to the Boys and Girls Clubs of Canada organization | $75,000 |
2007 | Salary | Salary received from the Toronto Raptors | $12,400,000 |
2006 | Salary | Salary received from the Toronto Raptors | $4,200,000 |
2005 | Earning Turned Donation | He pledged to donate $1 million to the Community Legacy Programs charity | $1,000,000 |
2005 | Salary | Salary received from the Toronto Raptors | $3,300,000 |
2005 | Contract | In 2006, he signed an extension contract with the Toronto Raptors worth $65 million | $65,000,000 |
2004 | Salary | Salary received from the Toronto Raptors | $3,100,000 |
2003 | Salary | Salary received from the Toronto Raptors | $2,900,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjr6J7wqGpoqtdl7y0tIynnK1lp6S%2FtbSO